Important security note: Warning of attempted fraud in the name of DWS
We have detected that fraudulent individuals are misusing the "DWS" trademark and the names of DWS employees on the internet and social media. These fraudsters are operating fake websites, Facebook pages, WhatsApp groups and Mobile Apps. Please be aware that DWS does not have any Facebook Ambassador profiles or WhatsApp chats. If you receive any unexpected calls, messages, or emails claiming to be from DWS, exercise caution and do not make any payments or disclose personal information. We encourage you to report any suspicious activity to info@dws.com, including any relevant documents and the original fraudulent email. Additionally, if you believe you have been a victim of fraud, please notify your local authorities and take steps to protect yourself.
25/5/2026
In light of the very dynamic market environment these forecasts are subject to change at any time.
GDP growth (in %, year-on-year) | 2026F | 2027F | |
|---|---|---|---|
| United States | 2.0 | 2.0 | |
| Eurozone | 0.9 | 1.3 | |
| United Kingdom | 0.8 | 1.2 | |
| Japan | 0.7 | 0.9 | |
| China | 4.7 | 4.4 | |
| World | 3.1 | 3.3 | |
Fiscal deficit (in % of GDP) | 2026F | 2027F | |
| United States | 6.6 | 6.8 | |
| Eurozone | 3.4 | 3.4 | |
| United Kingdom | 3.8 | 3.0 | |
| Japan | 3.0 | 3.2 | |
| China | 8.5 | 8.4 | |
Consumer price inflation (in %, year-on-year) | 2026F | 2027F | |
| United States[1] | 3.2 | 2.3 | |
| Eurozone | 3.1 | 2.5 | |
| United Kingdom | 3.1 | 2.4 | |
| Japan | 2.3 | 2.4 | |
| China | 0.8 | 1.0 | |
Unemployment Rate (annual average) | 2026F | 2027F | |
| United States | 4.7 | 4.5 | |
| Eurozone | 6.3 | 6.1 | |
| United Kingdom | 5.4 | 5.3 | |
| Japan | 2.5 | 2.5 | |
| China | 5.1 | 5.1 | |
Benchmark rates (in %) | Current[2] | Jun 27F | |
| United States | 3.50-3.75 | 3.00-3.25 | |
| Eurozone | 2.00 | 2.50 | |
| United Kingdom | 3.75 | 4.00 | |
| Japan | 0.75 | 1.25 | |
| China | 3.00 | 2.80 | |
Commodities (in dollars) | Current[2] | Jun 27F | |
| Crude oil (Brent) | 111.3 | 82 | |
| Gold | 4,483 | 5,400 |
Country | Current[2] | Jun 2027FForecast | Total Return (exp.)[3] | Expected earnings growth | P/E impact | Dividend yield | |
|---|---|---|---|---|---|---|---|
United States (S&P 500) | 7,347 | | 8,200 | 13.1% | 14.8% | -3.1% | 1.5% |
Europe (Stoxx Europe 600) | 611 | 650 | 9.9% | 9.5% | -3.1% | 3.5% | |
Eurozone (Euro Stoxx 50) | 5,853 | | 6,250 | 10.2% | 10.0% | -3.2% | 3.4% |
Germany (Dax)[4] | 24,387 | 26,300 | 7.8% | 10.1% | -5.1% | 2.9% | |
United Kingdom (FTSE 100) | 10,337 | 10,800 | 8.7% | 9.4% | -4.4% | 3.7% | |
Switzerland (Swiss Market Index) | 13,365 | 13,850 | 6.8% | 6.0% | -2.4% | 3.1% | |
Japan (MSCI Japan Index) | 2,367 | | 2,660 | 14.6% | 12.5% | -0.1% | 2.2% |
| MSCI Emerging Markets Index (USD)
| 1,637 | | 1,870 | 17.4% | 27.2% | -13.0% | 3.2% |
| MSCI AC Asia ex Japan Index (USD)
| 1,082 | 1,245 | 17.8% | 29.0% | -13.9% | 2.7% |
F refers to our forecasts as of 05/19/26
Country | Current[5] | Jun 2027F | |
|---|---|---|---|
United States | |||
| U.S. Treasuries (2-year) | 4.12% | 3.40% | |
| U.S. Treasuries ( (10-year) | 4.67% | 4.20% | |
| U.S. municipal bonds[6] | 67 bp | 65 bp | |
| U.S. investment-grade corporates[6] | 70 bp | 85 bp | |
| U.S. high-yield corporates[6] | 273 bp | 300 bp | |
| Securitized: mortgage-backed securities[6] | 118 bp | 100 bp | |
Europe |
| ||
| German Bunds (2-year) | 2.76% | 2.30% | |
| German Bunds (10-year) | 3.19% | 2.90% | |
| UK Gilts(10-year) | 5.13% | 4.40% | |
| Euro investment-grade corporates[7] | 78 bp | 65 bp | |
| Euro high-yield corporates[7] | 256 bp | 280 bp | |
| Securitized: Covered bonds[7] | 37 bp | 30 bp | |
| Italy (10-year)[7] | 77 bp | 60 bp | |
Asia- Pacific |
|
| |
| Japanese government bonds (10-year) | 2.79% | 2.40% | |
| Asia credit | 108 bp | 125 bp | |
Global |
|
| |
| Emerging-market sovereigns | 242 bp | 240 bp |
Currency | Current[5] | Jun 2027F | |
|---|---|---|---|
| EUR vs. USD | 1.16 | 1.22 | |
| USD vs. JPY | 159 | 145 | |
| EUR vs. GBP | 0.87 | 0.85 | |
| GBP vs. USD | 1.34 | 1.44 | |
| USD vs. CNY | 6.81 | 6.60 |
F refers to our forecasts as of 5/19/26
LME = London Metal Exchange
bp = basis points