Important security note: Warning of attempted fraud in the name of DWS
We have detected that fraudulent individuals are misusing the "DWS" trademark and the names of DWS employees on the internet and social media. These fraudsters are operating fake websites, Facebook pages, WhatsApp groups and Mobile Apps. Please be aware that DWS does not have any Facebook Ambassador profiles or WhatsApp chats. If you receive any unexpected calls, messages, or emails claiming to be from DWS, exercise caution and do not make any payments or disclose personal information. We encourage you to report any suspicious activity to info@dws.com, including any relevant documents and the original fraudulent email. Additionally, if you believe you have been a victim of fraud, please notify your local authorities and take steps to protect yourself.
6/3/2025
In light of the very dynamic market environment these forecasts are subject to change at any time.
GDP growth (in %, year-on-year) | 2025F | 2026F | |
---|---|---|---|
United States | 1.2 | 1.3 | |
Eurozone | 1.1 | 1.4 | |
United Kingdom | 0.9 | 1.4 | |
Japan | 0.9 | 0.7 | |
China | 4.0 | 3.8 | |
World | 2.8 | 2.9 | |
Fiscal deficit (in % of GDP) | 2025F | 2026F | |
United States | 6.8 | 6.88 | |
Eurozone | 3.4 | 4.0 | |
United Kingdom | 3.8 | 4.1 | |
Japan | 3.5 | 3.0 | |
China | 9.0 | 8.0 | |
Consumer price inflation (in %, year-on-year) | 2025F | 2026F | |
United States[1] | 3.3 | 3.2 | |
Eurozone | 2.1 | 2.0 | |
United Kingdom | 3.0 | 2.2 | |
Japan | 3.0 | 2.0 | |
China | 0.0 | 1.0 | |
Unemployment Rate (annual average) | 2025F | 2026F | |
United States | 4.4 | 4.7 | |
Eurozone | 6.3 | 6.3 | |
United Kingdom | 4.4 | 4.4 | |
Japan | 2.4 | 2.4 | |
China | 5.3 | 5.1 | |
Benchmark rates (in %) | Current[2] | June 26F | |
United States | 4.25-4.50 | 3.25-3.50 | |
Eurozone | 2.25 | 1.75 | |
United Kingdom | 4.50 | 3.50 | |
Japan | 0.50 | 1.00 | |
China | 3.00 | 2.60 | |
Commodities (in dollars) | Current [2] | June 26F | |
Crude oil (Brent) | 64.1 | 63 | |
Gold | 3,301 | 3,700 | |
Copper (LME) | 9,597 | 9,590 | |
Carbon | 71 | 75 |
Country | Current[3] | June 2026FForecast | Total Return (exp.)[4] | Expected earnings growth | P/E impact | Dividend yield | |
---|---|---|---|---|---|---|---|
United States | 5,922 | | 6,100 | 5.0% | 7.9% | -4.4% | 1.5% |
Europe | 552 | 570 | 6.5% | 4.0% | -0.9% | 3.4% | |
Eurozone | 5,415 | | 5,600 | 6.4% | 4.0% | -0.8% | 3.1% |
Germany | 24,226 | 25,600 | 5.6% | 12.0% | -9.2% | 2.7% | |
United Kingdom | 8,778 | 8,800 | 3.8% | 3.5% | -3.4% | 3.7% | |
Switzerland | 12,325 | 12,500 | 4.5% | 5.5% | -4.2% | 3.2% | |
Japan | 1,694 | | 1,720 | 4.0% | 4.0% | -2.5% | 2.5% |
(USD) | 1,164 | | 1,220 | 7.7% | 8.5% | -3.7% | 3.0% |
(USD) | 757 | 790 | 7.2% | 8.0% | -3.6% | 2.8% |
F refers to our forecasts as of 5/27/25
Country | Current[2] | June 2026F | |
---|---|---|---|
United States | |||
U.S. Treasuries(10-year) | 4.44% | 4.50% | |
U.S. [6] | 75 bp | 70 bp | |
U.S. [6] | corporates84 bp | 90 bp | |
U.S. [6] | corporates316 bp | 350 bp | |
Securitized: mortgage-backed securities[6] | 158 bp | 130 bp | |
Europe |
| ||
German | (10-year)2.53% | 2.50% | |
UK | (10-year)4.67% | 4.20% | |
Euro investment-grade corporates[7] | 99 bp | 90 bp | |
Euro high-yield corporates[7] | 345 bp | 360 bp | |
Securitized: [7] | 51 bp | 50 bp | |
Italy (10-year)[7] | 99 bp | 110 bp | |
Asia- Pacific |
|
| |
Japanese government bonds (10-year) | 1.47% | 1.80% | |
Asia credit | 138 bp | 150 bp | |
Global |
|
| |
sovereigns | 331 bp | 360 bp |
Currency | Current[2] | June 2026F | |
---|---|---|---|
vs. | 1.13 | 1.18 | |
USD vs. | 144 | 130 | |
EUR vs. | 0.84 | 0.84 | |
GBP vs. USD | 1.35 | 1.40 | |
USD vs. | 7.20 | 7.30 |
F refers to our forecasts as of 5/27/25
LME = London Metal Exchange
bp = basis points
Quarterly CIO View Forecasts US
Miscellaneous