Monthly: The dates below apply to all funds in this section.
Funds | Notification date | Ex-date | Record date | Payable date |
---|---|---|---|---|
DWS Municipal Income Trust[1] | January 8 | January 21 | January 21 | January 31 |
February 7 | February 20 | February 20 | February 28 | |
March 7 | March 20 | March 20 | March 31 | |
April 8 | April 21 | April 21 | April 30 | |
May 8 | May 19 | May 19 | May 30 | |
June 9 | June 20 | June 20 | June 30 | |
July 8 | July 21 | July 21 | July 31 | |
August 8 | August 19 | August 19 | August 29 | |
September 9 | September 19 | September 19 | September 30 | |
October 7 | October 20 | October 20 | October 31 | |
November 7 | November 20 | November 20 | November 28 | |
December 8 | December 19 | December 19 | December 30 |
Annual
Funds | Notification date | Ex-date | Record date | Payable date |
---|---|---|---|---|
The European Equity Fund, Inc.[2] The New Germany Fund, Inc.[2] |
May 16 | May 27 | May 27 | June 6 |
The New Germany Fund, Inc. The Central and Eastern Europe Fund, Inc. The European Equity Fund, Inc. |
December 18 | December 30 | December 30 | January 30, 2026 |
Special dividend if necessary to avoid an excise tax (monthly income funds):
Funds | Notification date | Ex-date | Record date | Payable date |
---|---|---|---|---|
DWS Municipal Income Trust | December 18 | December 30 | December 30 | January 12, 2026 |