Monthly: The dates below apply to all funds in this section.
| Funds | Notification date | Ex-date | Record date | Payable date |
|---|---|---|---|---|
| DWS Municipal Income Trust[1] | January 9 | January 21 | January 21 | January 30 |
| February 9 | February 20 | February 20 | February 27 | |
| March 9 | March 20 | March 20 | March 31 | |
| April 10 | April 22 | April 22 | April 30 | |
| May 8 | May 20 | May 20 | May 29 | |
| June 8 | June 24 | June 24 | June 30 | |
| July 10 | July 22 | July 22 | July 31 | |
| August 7 | August 19 | August 19 | August 31 | |
| September 11 | September 23 | September 23 | September 30 | |
| October 9 | October 21 | October 21 | October 30 | |
| November 9 | November 20 | November 20 | November 30 | |
| December 11 | December 22 | December 22 | December 30 |
Annual
| Funds | Notification date | Ex-date | Record date | Payable date |
|---|---|---|---|---|
| The European Equity Fund, Inc.[2] The New Germany Fund, Inc.[2] |
May 18 | May 29 | May 29 | June 6 |
| The New Germany Fund, Inc. The Central and Eastern Europe Fund, Inc. The European Equity Fund, Inc. |
December 18 | December 30 | December 30 | January 29 , 2027 |
Special dividend if necessary to avoid an excise tax (monthly income funds):
| Funds | Notification date | Ex-date | Record date | Payable date |
|---|---|---|---|---|
| DWS Municipal Income Trust | December 18 | December 30 | December 30 | January 14 , 2027 |