Income Dividend Policy
Record Date 1/23/25 | Ex/Reinvest Date 1/24/25 | Payable Date 1/27/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Record Date 2/20/25 | Ex/Reinvest Date 2/21/25 | Payable Date 2/24/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Record Date 3/11/25 | Ex/Reinvest Date 3/12/25 | Payable Date 3/13/25 | |
Special Distribution | DWS Strategic High Yield Tax-Free Fund | ||
Record Date 3/21/25 | Ex/Reinvest Date 3/24/25 | Payable Date 3/25/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Quarterly | DWS RREEF Real Estate Securities Fund | ||
Quarterly | DWS Emerging Markets Fixed Income Fund | ||
Quarterly | DWS CROCI Equity Dividend Fund[1] | ||
Quarterly | DWS Global Income Builder Fund | ||
Quarterly | DWS Core Equity Fund | ||
Quarterly | DWS S&P 500 Index Fund | ||
Quarterly | DWS Equity 500 Index Fund | ||
Quarterly | DWS RREEF Global Infrastructure Fund | ||
Quarterly | DWS Enhanced Commodity Strategy Fund | ||
Annual | DWS ESG Core Equity Fund[1] | ||
Annual | DWS Digital Horizons Fund[1] | ||
Quarterly | DWS Global Macro Fund | ||
Record Date 3/27/25 | Ex/Reinvest Date 3/28/25 | Payable Date 3/31/25 | |
Quarterly | DWS Multi-Asset Conservative Allocation Fund | ||
Record Date 4/22/25 | Ex/Reinvest Date 4/23/25 | Payable Date 4/24/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Record Date 4/24/25 | Ex/Reinvest Date 4/25/25 | Payable Date 4/28/25 | |
Annual | DWS Alternative Asset Allocation VIP | ||
Annual | DWS Global Income Builder VIP | ||
Annual | DWS Capital Growth VIP | ||
Annual | DWS Small Mid Cap Value VIP | ||
Annual | DWS Equity 500 Index VIP | ||
Annual | DWS Global Small Cap VIP | ||
Annual | DWS International Growth VIP | ||
Annual | DWS Core Equity VIP | ||
Annual | DWS High Income VIP | ||
Annual | DWS CROCI International VIP | ||
Annual | DWS CROCI U.S. VIP | ||
Annual | DWS Small Mid Cap Growth VIP | ||
Annual | DWS Small Cap Index VIP | ||
Record Date 5/21/25 | Ex/Reinvest Date 5/22/25 | Payable Date 5/23/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Record Date 6/20/25 | Ex/Reinvest Date 6/23/25 | Payment Date 6/24/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Quarterly | DWS RREEF Real Estate Securities Fund[2] | ||
Quarterly | DWS Emerging Markets Fixed Income Fund | ||
Quarterly | DWS CROCI Equity Dividend Fund | ||
Quarterly | DWS Global Income Builder Fund | ||
Quarterly | DWS Core Equity Fund | ||
Quarterly | DWS S&P 500 Index Fund[2] | ||
Quarterly | DWS Equity 500 Index Fund[2] | ||
Quarterly | DWS RREEF Global Infrastructure Fund[2] | ||
Quarterly | DWS Enhanced Commodity Strategy Fund | ||
Daily | DWS Massachusetts Tax-Free Fund (gains)[2] | ||
Annual | DWS RREEF Real Assets Fund[2] | ||
Annual | DWS RREEF Global Real Estate Securities Fund[2] | ||
Quarterly | DWS Global Macro Fund | ||
Record Date 6/26/25 | Ex/Reinvest Date 6/27/25 | Payable Date 6/30/25 | |
Quarterly | DWS Multi-Asset Conservative Allocation Fund | ||
Record Date 7/23/25 | Ex/Reinvest Date 7/24/25 | Payable Date 7/25/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Record Date 8/21/25 | Ex/Reinvest Date 8/22/25 | Payable Date 8/25/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Record Date 9/22/25 | Ex/Reinvest Date 9/23/25 | Payment Date 9/24/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Quarterly | DWS RREEF Real Estate Securities Fund | ||
Quarterly | DWS Emerging Markets Fixed Income Fund | ||
Quarterly | DWS CROCI Equity Dividend Fund | ||
Quarterly | DWS Global Income Builder Fund | ||
Quarterly | DWS Core Equity Fund | ||
Quarterly | DWS S&P 500 Index Fund | ||
Quarterly | DWS Equity 500 Index Fund | ||
Quarterly | DWS RREEF Global Infrastructure Fund | ||
Quarterly | DWS Enhanced Commodity Strategy Fund[3] | ||
Quarterly | DWS Global Macro Fund | ||
Record Date 9/26/25 | Ex/Reinvest Date 9/29/25 | Payable Date 9/30/25 | |
Quarterly | DWS Multi-Asset Conservative Allocation Fund | ||
Record Date 10/23/25 | Ex/Reinvest Date 10/24/25 | Payable Date 10/27/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Record Date 11/19/25 | Ex/Reinvest Date 11/20/25 | Payable Date 11/21/25 | |
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Record Date 12/2/25 | Ex/Reinvest Date 12/3/25 | Payable Date 12/4/25 | |
Daily | DWS California Tax-Free Income Fund | ||
Daily | DWS New York Tax-Free Income Fund | ||
Daily | DWS Strategic High Yield Tax-Free Fund | ||
Daily | DWS Intermediate Tax Free Fund | ||
Daily | DWS Managed Municipal Bond Fund | ||
Daily | DWS Massachusetts Tax-Free Fund | ||
Daily | DWS Short-Term Municipal Bond Fund | ||
Record Date 12/5/25 | Ex/Reinvest Date 12/8/25 | Payable Date 12/9/25 | |
Daily | DWS Global High Income Fund | ||
Monthly | DWS GNMA Fund | ||
Monthly | DWS High Income Fund | ||
Monthly | DWS Total Return Bond Fund | ||
Monthly | DWS Floating Rate Fund | ||
Daily | DWS Short Duration Fund | ||
Quarterly | DWS Emerging Markets Fixed Income Fund | ||
Record Date 12/10/25 | Ex/Reinvest Date 12/11/25 | Payable Date 12/12/25 | |
Annual | DWS Capital Growth Fund | ||
Annual | DWS Science and Technology Fund | ||
Annual | DWS Health and Wellness Fund | ||
Annual | DWS Small Cap Growth Fund | ||
Annual | DWS Large Cap Focus Growth Fund | ||
Annual | DWS Equity Sector Strategy Fund | ||
Record Date 12/12/25 | Ex/Reinvest Date 12/15/25 | Payable Date 12/16/25 | |
Quarterly | DWS CROCI Equity Dividend Fund | ||
Quarterly | DWS Core Equity Fund | ||
Quarterly | DWS Global Income Builder Fund | ||
Quarterly | DWS Equity 500 Index Fund | ||
Quarterly | DWS S&P 500 Index Fund | ||
Quarterly | DWS Enhanced Commodity Strategy Fund | ||
Annual | DWS CROCI U.S. Fund | ||
Record Date 12/16/25 | Ex/Reinvest Date 12/17/25 | Payable Date 12/18/25 | |
Annual | DWS Small Cap Core Fund | ||
Annual | DWS ESG Core Equity Fund | ||
Annual | DWS RREEF Global Real Estate Securities Fund | ||
Quarterly | DWS RREEF Real Estate Securities Fund | ||
Quarterly | DWS RREEF Global Infrastructure Fund | ||
Annual | DWS Digital Horizons Fund | ||
Annual | DWS RREEF Real Assets Fund | ||
Record Date 12/22/25 | Ex/Reinvest Date 12/23/25 | Payable Date 12/24/25 | |
Annual | DWS Emerging Markets Equity Fund | ||
Annual | DWS Global Small Cap Fund | ||
Annual | DWS International Growth Fund | ||
Annual | DWS CROCI International Fund | ||
Annual | DWS Latin America Equity Fund | ||
Quarterly | DWS Global Macro Fund | ||
Annual | DWS ESG International Core Equity Fund | ||
Record Date 12/29/25 | Ex/Reinvest Date 12/30/25 | Payable Date 12/31/25 | |
Annual | DWS Multi-Asset Moderate Allocation Fund | ||
Quarterly | DWS Multi-Asset Conservative Allocation Fund |
THIS DIVIDEND SCHEDULE IS SUBJECT TO CHANGE AT THE DISCRETION OF THE FUNDS' BOARDS AND DWS INVESTMENT MANAGEMENT AMERICAS, INC..THE SCHEDULE DOES NOT INCLUDE DIVIDENDS THAT ARE DECLARED DAILY AND PAID MONTHLY.
Monthly: The dates below apply to all funds in this section.
Funds | Record dates | Ex-Div./ Reinvestment dates |
Payment dates |
---|---|---|---|
DWS Total Return Bond Fund DWS Floating Rate Fund DWS GNMA Fund DWS High Income Fund |
January 23 | January 24 | January 27 |
February 20 | February 21 | February 24 | |
March 11 | March 12 | March 13 | |
April 22 | April 23 | April 24 | |
May 21 | May 22 | May 23 | |
June 20 | June 23 | June 24 | |
July 23 | July 24 | July 25 | |
August 21 | August 22 | August 25 | |
September 22 | September 23 | September 24 | |
October 23 | October 24 | October 27 | |
November 19 | November 20 | November 21 | |
December 5 | December 8 | December 9 |
Quarterly
Funds | Record dates | Ex-Div./ Reinvestment dates |
Payment dates |
---|---|---|---|
DWS Emerging Markets Fixed Income Fund | March 21 | March 24 | March 25 |
June 20 | June 23 | June 24 | |
September 22 | September 23 | September 24 | |
December 5 | December 8 | December 9 | |
DWS Core Equity Fund DWS Global Income Builder Fund |
March 21 | March 24 | March 25 |
June 20 | June 23 | June 24 | |
September 22 | September 23 | September 24 | |
December 12 | December 15 | December 16 | |
DWS Enhanced Commodity Strategy Fund | March 21 | March 24 | March 25 |
June 20 | June 23 | June 24 | |
September 22[3] | September 23 | September 24 | |
December 12 | December 15 | December 16 | |
DWS Equity 500 Index Fund DWS S&P 500 Index Fund |
March 21 | March 24 | March 25 |
June 20[2] | June 23 | June 24 | |
September 22 | September 23 | September 24 | |
December 12 | December 15 | December 16 | |
DWS CROCI Equity Dividend Fund | March 21[1] | March 24 | March 25 |
June 20 | June 23 | June 24 | |
September 22 | September 23 | September 24 | |
December 12 | December 15 | December 16 | |
DWS RREEF Global Infrastructure Fund DWS RREEF Real Estate Securities Fund |
March 21 | March 24 | March 25 |
June 20[2] | June 23 | June 24 | |
September 22 | September 23 | September 24 | |
December 16 | December 17 | December 18 | |
DWS Multi-Asset Conservative Allocation Fund | March 27 | March 28 | March 31 |
June 26 | June 27 | June 30 | |
September 26 | September 29 | September 30 | |
December 29 | December 30 | December 31 | |
DWS Global Macro Fund | March 21 | March 24 | March 25 |
June 20 | June 23 | June 24 | |
September 22 | September 23 | September 24 | |
December 22 | December 23 | December 24 |
Semi-annual and Annual
Funds | Record dates | Ex-Div./ Reinvestment dates |
Payment dates |
---|---|---|---|
DWS RREEF Real Assets Fund | June 20[2] | June 23 | June 24 |
December 16 | December 17 | December 18 | |
DWS Digital Horizons Fund | March 21[1] | March 24 | March 25 |
December 16 | December 17 | December 18 | |
DWS CROCI U.S. Fund |
December 12 |
December 15 |
December 16 |
DWS ESG Core Equity Fund | March 21[1] | March 24 | March 25 |
December 16 | December 17 | December 18 | |
DWS Capital Growth Fund DWS Health and Wellness Fund DWS Large Cap Focus Growth Fund DWS Small Cap Growth Fund DWS Science and Technology Fund DWS Equity Sector Strategy Fund |
December 10 | December 11 | December 12 |
DWS Emerging Markets Equity Fund DWS ESG International Core Equity Fund DWS International Growth Fund DWS Global Small Cap Fund DWS CROCI International Fund DWS Latin America Equity Fund |
December 22 |
December 23 |
December 24 |
DWS Multi-Asset Moderate Allocation Fund | December 29 | December 30 | December 31 |
DWS Small Cap Core Fund |
December 16 | December 17 | December 18 |
DWS RREEF Global Real Estate Securities Fund | June 20[2] | June 23 | June 24 |
December 16 | December 17 | December 18 |
Daily declaring funds gain distributions
Funds | Record dates | Ex-Div./ Reinvestment dates |
Payment dates |
---|---|---|---|
DWS Global High Income Fund DWS Short Duration Fund |
December 5 | December 8 | December 9 |
DWS Massachusetts Tax-Free Fund (gains) |
June 20[2] December 2 |
June 23 December 3 |
June 24 December 4 |
DWS California Tax-Free Income Fund DWS New York Tax-Free Income Fund DWS Strategic High Yield Tax-Free Fund DWS Intermediate Tax-Free Fund DWS Managed Municipal Bond Fund DWS Short-Term Municipal Bond Fund |
December 2 | December 3 | December 4 |
Daily declaring funds income distributions
Funds | Payment/Reinvest date | Comment |
---|---|---|
DWS Global High Income Fund DWS Short Duration Fund |
January 27 February 24 March 25 April 24 May 23 June 24 July 25 August 25 September 24 October 27 November 21 December 31 (Tentative) |
Daily dividends for each month are paid on the fifth business day prior to month end. For the final December payment, the Board is expected to change the payment date to the last business day of the year to align the dividends paid with those reported on 2023 shareholder tax forms. |
Funds | Payment/Reinvest date | Comment |
---|---|---|
DWS California Tax-Free Income Fund DWS Intermediate Tax-Free Fund DWS Managed Municipal Bond Fund DWS Massachusetts Tax-Free Fund DWS New York Tax-Free Income Fund DWS Short Term Municipal Bond Fund DWS Strategic High Yield Tax-Free Fund |
January 27 February 24 March 25 April 24 May 23 June 24 July 25 August 25 September 24 October 27 November 21 December 24 |
Daily dividends for each month are paid on the fifth business day prior to month end. |
Funds | Payment/Reinvest date | Comment |
---|---|---|
DWS Government And Agency Securities Portfolio DWS Tax-Exempt Portfolio DWS Government Money Market Series DWS Treasury Portfolio DWS Central Cash Management Government Fund DWS ESG Liquidity Fund |
January 31 February 28 March 31 April 30 May 30 June 30 July 31 August 29 September 30 October 31 November 28 December 31 |
Daily dividends for each month are paid on the last business day of the month. |
Funds | Payment/Reinvest date | Comment |
---|---|---|
DWS Government Money Market VIP | January 15 February 18 March 17 April 15 May 15 June 16 July 15 August 15 September 15 October 15 November 17 December 15 |
Daily dividends for each month are paid on the 15th calendar day of the month or, if that day is not a business day, then on the first business day after such date. |
Funds | Payment/Reinvest date | Comment |
---|---|---|
DWS Money Market Prime Series | January 24 February 25 March 25 April 25 May 23 June 25 July 25 August 25 September 25 October 24 November 25 December 31 (Tentative) |
Daily dividends for each month are paid on the 25th calendar day of the month or, if that day is not a business day, then on the first business day prior to such date. For the final December payment, the Board is expected to change the payment date to the last business day of the year to align the dividends paid with those reported on 2023 shareholder tax forms. |
THIS DIVIDEND SCHEDULE IS SUBJECT TO CHANGE AT THE DISCRETION OF THE FUNDS' BOARDS AND DWS INVESTMENT AMERICAS, INC. THE SCHEDULE DOES NOT INCLUDE DIVIDENDS THAT ARE DECLARED DAILY AND PAID MONTHLY.