Important security note: Warning of attempted fraud in the name of DWS
We have detected that fraudulent individuals are misusing the "DWS" trademark and the names of DWS employees on the internet and social media. These fraudsters are operating fake websites, Facebook pages, and WhatsApp groups. Please be aware that DWS does not have any Facebook Ambassador profiles or WhatsApp chats. If you receive any unexpected calls, messages, or emails claiming to be from DWS, exercise caution and do not make any payments or disclose personal information. We encourage you to report any suspicious activity to info@dws.com, including any relevant documents and the original fraudulent email. Additionally, if you believe you have been a victim of fraud, please notify your local authorities and take steps to protect yourself.
Posting date | Fund name | Organizational action | IRS form 8937 | ||||
---|---|---|---|---|---|---|---|
05/02/25 | DWS Municipal Income Trust | Non-taxable return of capital distribution | All share classes | ||||
05/02/25 | DWS Global High Income Fund | Non-taxable return of capital distribution | All share classes | ||||
01/22/21 | DWS ESG Global Bond Fund | Non-taxable return of capital distribution | All share classes | ||||
01/13/21 | DWS Global High Income Fund | Non-taxable return of capital distribution | All share classes | ||||
11/8/20 | DWS RREEF MLP & Energy Infrastructure Fund | Liquidating distribution | All share classes | ||||
4/9/20 | DWS RREEF Global Infrastructure Fund | Non-taxable return of capital distribution | All share classes | ||||
1/31/20 | DWS World Dividend Fund | Tax-free reorganization/merger | All share classes | ||||
1/31/20 | DWS Global Macro Fund | Tax-free reorganization/merger | All share classes | ||||
1/17/20 | DWS RREEF MLP & Energy Infrastructure Fund | Non-taxable return of capital distribution | All share classes | ||||
1/14/20 | DWS ESG Global Bond Fund | Non-taxable return of capital distribution | All share classes | ||||
10/7/2019 | DWS Fixed Income Opportunities Fund | Tax-free reorganization/merger | All share classes | ||||
10/7/2019 | DWS Fixed Income Opportunities Fund | Non-taxable return of capital distribution | All share classes | ||||
10/7/2019 | DWS Multisector Income Fund | Tax-free reorganization/merger | All share classes | ||||
10/7/2019 | DWS Multisector Income Fund | Non-taxable return of capital distribution | All share classes | ||||
01/22/19 | DWS RREEF MLP & Energy Infrastructure Fund | Non-taxable return of capital distribution | All share classes | ||||
03/01/18 | Deutsche Mid Cap Growth Fund | Tax-free reorganization/merger | All share classes | ||||
03/01/18 | Deutsche Strategic Government Securities Fund | Tax-free reorganization/merger | All share classes | ||||
03/01/18 | Deutsche Core Fixed Income Fund | Tax-free reorganization/merger | All share classes | ||||
02/28/18 | Deutsche Small Cap Value Fund | Tax-free reorganization/merger | All share classes | ||||
02/28/18 | Deutsche Select Alternative Allocation Fund | Tax-free reorganization/merger | All share classes | ||||
02/28/18 | Deutsche Gold & Precious Metals Fund | Tax-free reorganization/merger | All share classes | ||||
01/22/18 | Deutsche Fixed Income Opportunities Fund | Non-taxable return of capital distribution | All share classes | ||||
01/22/18 | Deutsche Select Alternative Allocation Fund | Non-taxable return of capital distribution | All share classes | ||||
01/22/18 | Deutsche Multisector Income Fund | Non-taxable return of capital distribution | All share classes | ||||
01/16/18 | Deutsche Global High Income Fund | Non-taxable return of capital distribution | All share classes | ||||
01/16/18 | Deutsche Emerging Markets Fixed Income Fund | Non-taxable return of capital distribution | All share classes | ||||
01/16/18 | Deutsche Strategic Government Securities Fund | Non-taxable return of capital distribution | All share classes | ||||
08/07/17 | Deutsche Floating Rate Fund | Non-taxable return of capital distribution | All share classes | ||||
02/24/17 | The New Germany Fund | Non-taxable return of capital distribution | Closed-end fund | ||||
02/24/17 | Deutsche Communication fund | Non-taxable return of capital distribution | All share classes | ||||
02/24/17 | Deutsche Real Estate Securities Fund | Non-taxable return of capital distribution | All share classes | ||||
02/24/17 | Deutsche Real Estate Securities Income Fund | Non-taxable return of capital distribution | All share classes | ||||
01/10/17 | Deutsche Multi-Market Income Trust | Non-taxable return of capital distribution | Closed-end fund | ||||
01/10/17 | Deutsche Strategic Income Trust | Non-taxable return of capital distribution | Closed-end fund | ||||
01/04/17 | Deutsche Enhanced Emerging Markets Fixed Income Fund | Non-taxable return of capital distribution | All share classes | ||||
01/04/17 | Deutsche Global High Income Fund | Non-taxable return of capital distribution | All share classes | ||||
01/04/17 | Deutsche Global High Income Fund, Inc. | Non-taxable return of capital distribution | All share classes | ||||
01/04/17 | Deutsche Unconstrained Income Fund | Non-taxable return of capital distribution | All share classes | ||||
01/04/17 | Deutsche Enhanced Global Bond Fund | Non-taxable return of capital distribution | All share classes | ||||
11/23/16 | Deutsche MLP & Energy Infrastructure Fund | Non-taxable return of capital distribution | All share classes | ||||
08/25/16 | Deutsche MLP & Energy Infrastructure Fund | Non-taxable return of capital distribution | All share classes | ||||
05/24/16 | Deutsche MLP & Energy Infrastructure Fund | Non-taxable return of capital distribution | All share classes | ||||
02/10/16 | Deutsche California Tax-Free Income Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Capital Growth Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Communications Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Core Equity Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Core Fixed Income Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Core Plus Income Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche CROCI Equity Dividend Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche CROCI International Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Emerging Markets Equity Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Enhanced Commodity Strategy Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Enhanced Emerging Markets Fixed Income Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Enhanced Global Bond Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Global Equity Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Global Growth Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Global High Income Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Global Income Builder Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Global Inflation Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Global Small Cap Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Gold & Precious Metals Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Health and Wellness Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche High Income Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Intermediate Tax/AMT Free Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Large Cap Focus Growth Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Large Cap Value Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Latin America Equity Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Managed Municipal Bond Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Mid Cap Growth Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Mid Cap Value Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Money Market Prime Series - Deutsche Cash Investment Trust | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Multi-Asset Conservative Allocation Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Multi-Asset Global Allocation Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Multi-Asset Moderate Allocation Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche New York Tax-Free Income Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Real Estate Securities Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche S&P 500 Index Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Science and Technology Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Short Duration Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Short-Term Municipal Bond Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Small Cap Core Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Small Cap Growth Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Small Cap Value Fund | Class B shares converted to Class A | Class B | ||||
02/10/16 | Deutsche Strategic Government Securities Fund | Class B share converted to Class A | Class B | ||||
02/10/16 | Deutsche Strategic High Yield Tax-Free Fund | Class B share converted to Class A | Class B | ||||
02/10/16 | Deutsche Ultra-Short Duration Fund | Class B share converted to Class A | Class B | ||||
02/10/16 | Deutsche Unconstrained Income Fund | Class B share converted to Class A | Class B | ||||
02/10/16 | Deutsche World Dividend Fund | Class B share converted to Class A | Class B | ||||
02/23/16 | Deutsche MLP & Energy Infrastructure Fund | Non-taxable return of capital distribution | All share classes | ||||
01/12/16 | Deutsche Multi Market Income Trust | Non-taxable return of capital distribution | All share classes | ||||
01/12/16 | Deutsche Strategic Income Trust | Non-taxable return of capital distribution | All share classes | ||||
01/12/16 | Deutsche Enhanced Global Bond Fund | Non-taxable return of capital distribution | All share classes | ||||
11/23/15 | Deutsche MLP & Energy Infrastructure Fund | Non-taxable return of capital distribution | All share classes | ||||
10/16/15 | Deutsche LifeCompass Retirement Fund | Merged into Deutsche LifeCompass 2015 Fund which was renamed Deutsche Multi-Asset Conservative Allocation Fund | Class A | Class B | Class C | Class S | |
10/16/15 | Deutsche LifeCompass 2040 Fund | Merged into Deutsche LifeCompass 2030 Fund which was renamed Deutsche Multi-Asset Moderate Allocation Fund. | Class A | Class C | Class S | ||
08/14/15 | Deutsche International Value Fund | Merged into Deutsche CROCI® International Fund | Class A | Class C | Class Inst | Class S | |
08/25/15 | Deutsche MLP & Energy Infrastructure Fund | Non-taxable return of capital distribution | All share classes | ||||
12/18/13 | DWS Enhanced Commodity Strategy Fund | Reverse Split | Class A | Class B | Class C | Class Inst | Class S |
11/27/13 | DWS Short Duration Fund | Dividend distribution | Class A | Class B | Class C | Class Inst | Class S |
08/29/13 | DWS Enhanced Commodity Strategy Fund | Dividend distribution | Class A | Class B | Class C | Class Inst | Class S |
11/21/12 | DWS Short Duration Fund | Dividend distribution | Class A | Class B | Class C | Class Inst | Class S |
07/26/12 | DWS Floating Rate Fund | Dividend distribution | Class A | Class C | Class Inst | Class S | |
04/30/12 | DWS Blue Chip VIP Fund | Fund merged into DWS Growth & Income VIP Fund | Class A | Class B | |||
04/30/12 | DWS Core Fixed Income VIP Fund | Fund merged into DWS Bond VIP | Class A | ||||
04/27/12 | DWS S&P 500 Plus Fund | Fund merged into DWS S&P 500 Index Fund | Class A | Class B | Class C | Class R | Class S |
02/24/12 | DWS Blue Chip Fund | Fund merged into DWS Core Equity Fund |
Class A | Class B | Class C | Class Inst | Class S |
02/24/12 | DWS RREEF Global Real Estate Securities Fund |
Class M shares converted to Class S | Class M |
Risk Considerations
Investments in mutual funds involve risk. Stocks may decline in value. Bond investments are subject to interest-rate, credit, liquidity and market risks to varying degrees. Credit risk refers to the ability of an issuer to make timely payments of principal and interest. Investing in derivatives entails special risks relating to liquidity, leverage and credit that may reduce returns and/or increase volatility. Investing in foreign securities, particularly those of emerging markets, presents certain risks, such as currency fluctuations, political and economic changes, and market risks. There are additional risks associated with investing in commodities, high-yield bonds, aggressive growth stocks, non-diversified/concentrated funds and small- and mid-cap stocks which are more fully explained in the prospectuses. Please read the prospectus for more information.
Read the Prospectus
To obtain a summary prospectus, if available, or prospectus, talk to your financial representative, contact us, or download the following, Mutual funds, Money market funds, Variable insurance portfolios. We advise you to carefully consider the product's objectives, risks, charges and expenses before investing. The summary prospectus and prospectus contains this and other important information about the investment product. Please read the summary prospectus and prospectus carefully before you invest.
NO BANK GUARANTEE | NOT FDIC INSURED | MAY LOSE VALUE
This site is intended for U.S. investors only.
The brand DWS represents DWS Group GmbH & Co. KGaA and any of its subsidiaries, such as DWS Distributors, Inc., which offers investment products, or DWS Investment Management Americas, Inc. and RREEF America L.L.C., which offer advisory services.
Copyright © 2021 DWS Group GmbH & Co. KGaA. All rights reserved.
DWS Distributors, Inc. Member FINRA FINRA BrokerCheck
This website is intended to be a general communication and is provided for informational and/or educational purposes only. None of the content should be viewed as a suggestion that you take or refrain from taking any action nor as a recommendation for any specific investment product, strategy, plan feature or other such purpose. Your use of this website indicates that you agree with the intended purpose. Prior to making any investment or financial decision, you should seek individualized advice from a personal financial, tax, and other professionals who are able to provide advice in the context of your particular financial situation.
War, terrorism, sanctions, economic uncertainty, trade disputes, public health crises and related geopolitical events have led and, in the future, may lead to significant disruptions in US and world economies and markets, which may lead to increased market volatility and may have significant adverse effects on the fund and its investment.
Obtain a prospectus
Carefully consider the fund's investment objectives, risk factors, charges and expenses before investing. This and other information can be found in the fund's prospectus. To obtain a mutual fund summary prospectus, if available, or prospectus, call (800) 728-3337 or download one here. To obtain an ETF prospectus call (844) 851-4255 or download one here. To obtain the RREEF Property Trust prospectus, download one here. Read the prospectus carefully before investing.
Investing involves risk including loss of principal. Stocks may decline in value. Bond investments are subject to interest-rate, credit, liquidity, and market risks to varying degrees. When interest rates rise, bond prices generally fall. You cannot invest directly in an index. Credit risk refers to the ability of an issuer to make timely payments of principal and interest. Investing in derivatives entails special risks relating to liquidity, leverage and credit that may reduce returns and/or increase volatility. Foreign investing involves greater and different risks than investing in US companies, including currency fluctuations, less liquidity, less developed or less efficient trading markets, lack of comprehensive company information, political instability and differing auditing and legal standards. Emerging markets tend to be more volatile and less liquid than the markets of more mature economies, and generally have less diverse and less mature economic structures and less stable political systems than those of developed countries. Funds investing in a single industry, country or in a limited geographic region generally are more volatile than more diversified funds. Performance of a fund may diverge from that of an underlying index due to operating expenses, transaction costs, cash flows, use of sampling strategies or operational inefficiencies. There are additional risks associated with investing in high-yield bonds, aggressive growth stocks, non-diversified/concentrated funds and small- and mid-cap stocks which are more fully explained in the prospectuses, as applicable. An investment in any fund should be considered only as a supplement to a complete investment program for those investors willing to accept the risks associated with that fund. Please read the applicable prospectus for more information.
Shares of exchange traded funds (ETFs) are bought and sold at market price (not NAV) throughout the day on the Fund’s Primary Listing Exchange. There can be no assurance that an active trading market for shares of a fund will develop or be maintained. Transactions in shares of ETFs will result in Brokerage commissions and will generate tax consequences. There are risks associated with investing, including possible loss of principal.
Shares of ETFs may be sold throughout the day on the exchange through any brokerage account. However, shares may only be purchased and redeemed directly from the funds by authorized participants in very large creation/redemption units. There is no assurance that an active trading market for shares of an ETF will develop or be maintained.
The brand DWS represents DWS Group GmbH & Co. KGaA and any of its subsidiaries such as DWS Distributors, Inc., which offers investment products, or DWS Investment Management Americas, Inc. and RREEF America L.L.C., which offer advisory services.
Xtrackers ETFs ("ETFs") are managed by DBX Advisors LLC (the "Adviser"), and distributed by ALPS Distributors, Inc. (“ALPS”). The Adviser is a subsidiary of DWS Group GmbH & Co. KGaA, and is not affiliated with ALPS.
XtrackersTM is a trademark of DWS Group. All other trademarks, servicemarks or registered trademarks are the property of their respective owners. Your use of this site signifies that you accept our Terms & Conditions of Use.
This site is intended for U.S. investors only.
Copyright © 2025 DWS Group GmbH & Co. KGaA. All rights reserved.
DWS Distributors, Inc. Member FINRA | FINRA BrokerCheck
Important information – U.S.
This website is intended to be a general communication and is provided for informational and/or educational purposes only. None of the content should be viewed as a suggestion that you take or refrain from taking any action nor as a recommendation for any specific investment product, strategy, plan feature or other such purpose. Your use of this website indicates that you agree with the intended purpose. Prior to making any investment or financial decision, you should seek individualized advice from a personal financial, tax, and other professionals who are able to provide advice in the context of your particular financial situation.
DWS does not render legal or tax advice, and the information contained in this communication should not be regarded as such. The comments, opinions and estimates contained herein are based on or derived from publicly available information from sources that we believe to be reliable. We do not guarantee their accuracy. This material is for informational purposes only and sets forth our views as of this date. The underlying assumptions and these views are subject to change without notice.
For institutional client and registered representative use only. Not for public viewing or distribution.
War, terrorism, sanctions, economic uncertainty, trade disputes, public health crises and related geopolitical events have led and, in the future, may lead to significant disruptions in US and world economies and markets, which may lead to increased market volatility and may have significant adverse effects on the fund and its investments.
Past performance is not indicative of future returns. No assurance can be made that investment objectives will be achieved.
To obtain a summary prospectus, if available, or prospectus, for Institutional money market funds distributed by DWS Distributors, Inc., download one now or call Institutional Investor Services at (800) 730-1313, Monday through Friday, 8:30 am to 6:00 pm ET. We advise you to carefully consider the product's objectives, risks, charges and expenses before investing. The summary prospectus and prospectus contain this information and other important information about the investment product, including management fees and expenses. Please read the prospectus carefully before you invest or send money.
Forecasts are based on assumptions, estimates, opinions and hypothetical models that may prove to be incorrect. Investments come with risk. The value of an investment can fall as well as rise and your capital may be at risk. You might not get back the amount originally invested at any point in time.
The brand DWS represents DWS Group GmbH & Co. KGaA and any of its subsidiaries, such as DWS Distributors, Inc., which offers investment products, or DWS Investment Management Americas, Inc. and RREEF America L.L.C., which offer advisory services.
Certain DWS products and services may not be available in every region or country for legal or other reasons, and information about these products or services is not directed to those investors residing or located in any such region or country.
© 2025 DWS Group GmbH & Co. KGaA. All rights reserved.
DWS Distributors, Inc. Member FINRA FINRA BrokerCheck
Financial Professional
Individual Investor
Institutional Investor
The DWS Americas website is published in the United States (US) for investors or institutions who are residents of the US. Investors or institutions outside of the US are subject to securities and tax regulations within their applicable jurisdictions that are not addressed on this website. A Financial Professional is considered to be an Institutional investor, and the content prepared on this website is intended only for US Institutional investors and their financial representatives, and may not be suitable for and/or available to all investors. By clicking “accept and continue” below you are confirming that you are a US Financial Professional.
The information on this website should not be construed as an offer or solicitation of securities or services or an endorsement thereof in any jurisdiction or in any circumstance that is otherwise unlawful or not authorized. The information contained on this website is not intended as investment, accounting, tax or legal advice, but to the extent may be deemed to be a financial promotion under non-US jurisdictions, is provided for use by professional investors only and not for onward distribution to, or to be relied upon by, retail investors. Products and services may be provided in various countries by the subsidiaries and joint ventures of DWS.
Nothing contained herein is fiduciary or impartial investment advice that is individualized or directed to any plan, plan participant, or IRA owner regarding the advisability of any investment transaction, including any IRA distribution or rollover.
The brand DWS represents DWS Group GmbH & Co. KGaA and any of its subsidiaries, such as DWS Distributors, Inc., which offers investment products, or DWS Investment Management Americas, Inc. and RREEF America L.L.C., which offer advisory services.
R-070495-4 (7/25)
We use cookies and similar technologies that are essential to operate our websites. With your consent, we will use cookies for performance analysis of our websites. This enables us to detect and fix errors and usability issues as soon as possible and to constantly improve our website. Furthermore we use marketing cookies to measure the success of our marketing measures and personalize our contents to your needs as precisely as possible, potentially also outside of our websites. In the settings you can find detailed information on the different types of cookies and object to the use of cookies. As an asset manager, the security of your data is highest priority to us. You can find further information in our privacy notice.